Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2009 – 2019 | Harley-Davidson | Street Glide EFI FLHX |
2014 – 2019 | Harley-Davidson | Street Glide Special FLHXS |
2009 – 2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2015 – 2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2015 – 2019 | Harley-Davidson | Road Glide Special FLTRXS |
2015 – 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2009 – 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2009 – 2018 | Harley-Davidson | Road King EFI FLHR |
2009 | Harley-Davidson | Road Glide EFI FLTR |
2010 – 2019 | Harley-Davidson | Road Glide Custom FLTRX |
2009 – 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2010 – 2019 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2011 – 2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2015 – 2019 | Harley-Davidson | Street 500 XG |
2015 – 2019 | Harley-Davidson | Street 750 XG |
2017 – 2019 | Harley-Davidson | Road King Special FLHRXS |
2017 – 2019 | Harley-Davidson | Street Rod 750 A XG |
There are no reviews yet.