Video
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
1997 – 2002 | Buell | M2 Cyclone |
2002 – 2003 | Buell | XB9R Firebolt |
2003 | Buell | XB9S Lightning Low |
1996 – 1998 | Buell | S1 Lightning |
1999 – 2003 | Buell | X1 Lightning |
2003 | Buell | XB9S Lightning |
1997 – 2002 | Buell | S3 Thunderbolt |
1997 – 2002 | Buell | S3T Thunderbolt |
2000 – 2003 | Buell | Blast 500 |
1995 | Buell | S2 Thunderbolt |
2001 – 2002 | Buell | M2 Cyclone Low |
1995 – 1996 | Buell | S2T Thunderbolt |
1998 | Buell | S1 White Lightning |
2002 | Buell | X1W White Lightning |
1987 – 2003 | Harley-Davidson | 883 Hugger XLH |
1996 – 2003 | Harley-Davidson | 1200 Custom XLC |
1998 – 2003 | Harley-Davidson | 883 Custom XLC |
2002 – 2003 | Harley-Davidson | 883 Roadster EFI XLR |
1988 – 2003 | Harley-Davidson | Sportster 1200 XLH |
1986 – 2003 | Harley-Davidson | Sportster 883 XLH |
1986 – 1988 | Harley-Davidson | Sportster 1100 XLH |
1986 – 1995 | Harley-Davidson | 883 Deluxe XLH |
2002 – 2003 | Harley-Davidson | 1200 Custom EFI XLC |
1999 – 2003 | Harley-Davidson | 883 Custom EFI XLC |
1996 – 2003 | Harley-Davidson | 1200 Sport XLS |
2002 – 2003 | Harley-Davidson | 883 Roadster XLR |
2002 – 2003 | Harley-Davidson | 1200 XLCP |
There are no reviews yet.