Video
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2007 – 2009 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2007 – 2009 | Harley-Davidson | Street Glide EFI FLHX |
2007 – 2009 | Harley-Davidson | Road King EFI FLHR |
2007 – 2009 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2007 – 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2007 – 2009 | Harley-Davidson | Road Glide EFI FLTR |
2007 – 2009 | Harley-Davidson | Road King Classic EFI FLHRC |
2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2012 – 2013 | Harley-Davidson | Seventy-Two XLV |
2007 – 2008 | Harley-Davidson | 1200 Roadster EFI XLR |
2007 | Harley-Davidson | 883 Roadster EFI XLR |
2007 – 2010 | Harley-Davidson | 883 Low EFI XLL |
2007 – 2011 | Harley-Davidson | 1200 Low EFI XLL |
2007 – 2013 | Harley-Davidson | 1200 Custom EFI XLC |
2009 – 2013 | Harley-Davidson | Iron 883 XLN |
2007 – 2012 | Harley-Davidson | 1200 Nightster XLN |
2011 – 2013 | Harley-Davidson | 883 SuperLow XLL |
2010 – 2013 | Harley-Davidson | Forty-Eight XLX |
2007 – 2009 | Harley-Davidson | 883 Custom EFI XLC |
2007 – 2009 | Harley-Davidson | 883 EFI XL |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
2007 – 2009 | Harley-Davidson | Electra Glide Police FLHTPI |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
2011 – 2013 | Harley-Davidson | 1200 XLCP |
2009 – 2012 | Harley-Davidson | Sportster 1200 XR |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2009 – 2012 | Harley-Davidson | Sportster 1200 X XR |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2009 | Harley-Davidson | Road King Classic FLHRC |
2007 | Harley-Davidson | 883 Roadster XLR |
There are no reviews yet.