Video
Features
Specs
Approximate Package Weight & Dimensions
Fitments
Years | Make | Model |
---|---|---|
2012 – 2017 | Harley-Davidson | Fat Bob FXDF |
2012 – 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2012 – 2016 | Harley-Davidson | Switchback FLD |
2012 – 2017 | Harley-Davidson | Night Rod Special VRSCDX |
2012 – 2017 | Harley-Davidson | V-Rod Muscle VRSCF |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX |
2014 – 2017 | Harley-Davidson | SuperLow 1200 XLT |
2018 – 2019 | Harley-Davidson | Iron 1200 XLNS |
2014 – 2019 | Harley-Davidson | 1200 Custom EFI XLC |
2014 – 2019 | Harley-Davidson | 883 SuperLow XLL |
2014 – 2019 | Harley-Davidson | Forty-Eight XLX |
2014 – 2017 | Harley-Davidson | Low Rider EFI FXDL |
2016 – 2017 | Harley-Davidson | Low Rider S FXDLS |
2012 – 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2012 – 2017 | Harley-Davidson | Street Bob FXDB |
2018 – 2019 | Harley-Davidson | Forty-Eight Special XLXS |
2014 – 2016 | Harley-Davidson | Seventy-Two XLV |
2014 – 2019 | Harley-Davidson | Iron 883 XLN |
2016 – 2019 | Harley-Davidson | 1200 Roadster XLCX |
2014 – 2017 | Harley-Davidson | 1200 XLCP |
2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2012 – 2013 | Harley-Davidson | Blackline FXS |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2012 – 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2012 – 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2016 – 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2013 – 2014 | Harley-Davidson | CVO Breakout FXSBSE |
2012 – 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2012 – 2017 | Harley-Davidson | Softail Slim FLS |
2014 – 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2016 – 2017 | Harley-Davidson | Softail Slim S FLSS |
2013 – 2017 | Harley-Davidson | Breakout FXSB |
2016 – 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2012 – 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
There are no reviews yet.