Features
- +30% increase in HP and torque over stock
- Short stroke for less vibration and longer engine life
- Shorter than stock engine height for easy installation
- Does not include carb or ignition; use stock or aftermarket carburetor and air cleaner
- High volume, high-pressure (HVHP) oil pump
- Durable S&S 3-pc. flywheels
- Performance 585 cam & valve springs
- 4-1/8″ x 4-1/8″ bore and stroke
- 9.8:1 compression ratio
- Black Edition, includes all the features of standard S&S engines, with gloss black engine covers in place of the standard chrome covers
- Made in the U.S.A.
Specs
- Base Color: Black
- Compression Ratio: 9.8:1
- Stroke Length: 4-1/8″
- Color/Finish: Wrinkle
- Cooling System: Air Cooled
- Displacement: 111″
- Model: V-Series
- Product Name: Engine
- Riding Style: Street
- Type: Long Block
- Units: Each
- Bore Size: 4.125″
- Color/Finish: Black
Approximate Package Weight & Dimensions
- Weight: 149
- Height: 20
- Length: 27.5
- Width: 24
Fitments
YearsMakeModel
1986 – 1999 | Harley-Davidson | Softail Custom FXSTC |
1987 | Harley-Davidson | Low Rider Chrome FXRC |
1986 – 1993 | Harley-Davidson | Low Rider FXRS |
1989 – 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
1998 | Harley-Davidson | Road Glide FLTR |
1985 – 1986 | Harley-Davidson | Wide Glide FXWG |
1992 | Harley-Davidson | Dyna Glide Custom FXDC |
1995 – 1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
1987 – 1993 | Harley-Davidson | Electra Glide Sport FLHS |
1984 – 1999 | Harley-Davidson | Softail Standard FXST |
1995 – 1998 | Harley-Davidson | Super Glide FXD |
1987 – 1994 | Harley-Davidson | Low Rider Custom FXLR |
1988 – 1999 | Harley-Davidson | Softail Springer FXSTS |
1989 – 1998 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1995 – 1998 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1984 – 1993 | Harley-Davidson | Sport Glide FXRT |
1992 | Harley-Davidson | Dyna Daytona FXDB |
1999 | Harley-Davidson | Softail Night Train FXSTB |
1984 – 1994 | Harley-Davidson | Tour Glide Classic FLTC |
1984 – 1998 | Harley-Davidson | Electra Glide Classic FLHTC |
1985 – 1998 | Harley-Davidson | Electra Glide Standard FLHT |
1993 – 1998 | Harley-Davidson | Wide Glide FXDWG |
1985 | Harley-Davidson | Fat Bob FXEF |
1990 – 1999 | Harley-Davidson | Softail Fat Boy FLSTF |
1990 – 1993 | Harley-Davidson | Low Rider Convertible FXRS-CONV |
1986 – 1994 | Harley-Davidson | Super Glide FXR |
2000 | Harley-Davidson | FXR 4 |
1994 – 1998 | Harley-Davidson | Road King FLHR |
1984 | Harley-Davidson | Disc Glide FXRDG |
1985 | Harley-Davidson | Low Glide Custom FXRC |
1987 – 1999 | Harley-Davidson | Softail Heritage Classic FLSTC |
1988 – 1993 | Harley-Davidson | Low Rider Sport FXRS-SP |
1997 – 1999 | Harley-Davidson | Softail Heritage Springer FLSTS |
1994 – 1996 | Harley-Davidson | Softail Heritage Special FLSTN |
1985 | Harley-Davidson | Low Rider FXSB |
1993 – 1998 | Harley-Davidson | Low Rider FXDL |
1999 | Harley-Davidson | FXR 3 |
1984 – 1985 | Harley-Davidson | Low Glide FXRS |
1986 – 1990 | Harley-Davidson | Softail Heritage FLST |
1993 | Harley-Davidson | Softail Nostalgia FLSTN |
1986 | Harley-Davidson | Sport Glide Grand Touring FXRD |
1999 | Harley-Davidson | FXR 2 |
There are no reviews yet.