1
/
of
1
S&S Cycle 900-0354 - 106" Hot Set Up Engine Performance Kit - Black
S&S Cycle 900-0354 - 106" Hot Set Up Engine Performance Kit - Black
SKU:0903-1293
Regular price
$2,111.95 USD
Regular price
Sale price
$2,111.95 USD
Unit price
/
per
Fitments
Years | Make | Model |
---|---|---|
2007 - 2017 | Harley-Davidson | Road King EFI FLHR |
2007 - 2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2007 - 2017 | Harley-Davidson | Street Glide EFI FLHX |
2007 - 2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2007 - 2017 | Harley-Davidson | Street Bob FXDB |
2010 - 2011 | Harley-Davidson | Street Glide Trike FLHXXX |
2007 - 2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2007 - 2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2007 - 2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2012 - 2016 | Harley-Davidson | Switchback FLD |
2007 - 2009 | Harley-Davidson | Road Glide EFI FLTR |
2008 - 2017 | Harley-Davidson | Fat Bob FXDF |
2011 - 2013 | Harley-Davidson | Blackline FXS |
2007 - 2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2007 - 2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2007 - 2011 | Harley-Davidson | Softail Rocker C FXCWC |
2007 - 2017 | Harley-Davidson | Low Rider EFI FXDL |
2012 - 2017 | Harley-Davidson | Softail Slim FLS |
2010 - 2017 | Harley-Davidson | Road Glide Custom FLTRX |
2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2007 - 2010 | Harley-Davidson | Super Glide EFI FXDI |
2007 - 2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2007 - 2010 | Harley-Davidson | Softail Rocker FXCW |
2008 - 2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2013 - 2017 | Harley-Davidson | Breakout FXSB |
2011 - 2017 | Harley-Davidson | Road Glide Ultra FLTRU |
2007 - 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2014 - 2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2015 - 2017 | Harley-Davidson | Road Glide Special FLTRXS |
2016 - 2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2007 - 2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2014 - 2017 | Harley-Davidson | Street Glide Special FLHXS |
2016 - 2017 | Harley-Davidson | Softail Slim S FLSS |
2016 - 2017 | Harley-Davidson | Low Rider S FXDLS |
2015 - 2017 | Harley-Davidson | Freewheeler FLRT |
2009 - 2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2007 - 2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2007 - 2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2016 - 2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2014 - 2017 | Harley-Davidson | SuperLow 1200 XLT |
2008 | Harley-Davidson | Screamin' Eagle Dyna FXDSE2 |
2009 - 2012 | Harley-Davidson | Sportster 1200 XR |
2009 - 2012 | Harley-Davidson | Sportster 1200 X XR |
2011 - 2017 | Harley-Davidson | 1200 XLCP |
2007 - 2017 | Harley-Davidson | Night Rod Special VRSCDX |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2008 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE2 |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
2016 - 2017 | Harley-Davidson | 1200 Roadster XLCX |
2014 - 2017 | Harley-Davidson | Street 500 XG |
2015 - 2017 | Harley-Davidson | Street 750 XG |
2007 - 2009 | Harley-Davidson | 883 Custom EFI XLC |
2012 - 2016 | Harley-Davidson | Seventy-Two XLV |
2007 | Harley-Davidson | Sportster 1200 XL 50 |
2007 - 2017 | Harley-Davidson | 1200 Custom EFI XLC |
2007 - 2008 | Harley-Davidson | 1200 Roadster EFI XLR |
2011 - 2017 | Harley-Davidson | 883 SuperLow XLL |
2010 - 2017 | Harley-Davidson | Forty-Eight XLX |
2009 - 2017 | Harley-Davidson | Iron 883 XLN |
2007 - 2012 | Harley-Davidson | 1200 Nightster XLN |
2007 - 2009 | Harley-Davidson | 883 EFI XL |
2010 - 2017 | Harley-Davidson | CVO Street Glide FLHXSE |
2009 - 2013 | Harley-Davidson | Road King Classic FLHRC |
2011 - 2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2007 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2009 - 2017 | Harley-Davidson | V-Rod Muscle VRSCF |
2007 - 2008 | Harley-Davidson | Night Rod VRSCD |
2007 - 2017 | Harley-Davidson | Electra Glide Police FLHTPI |
2014 - 2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2013 - 2014 | Harley-Davidson | CVO Breakout FXSBSE |
2014 - 2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2007 | Harley-Davidson | 883 Roadster XLR |
2017 | Harley-Davidson | Street Rod 750 A XG |
2007 - 2011 | Harley-Davidson | 1200 Low EFI XLL |
2007 - 2010 | Harley-Davidson | 883 Low EFI XLL |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2007 | Harley-Davidson | V-Rod Screamin' Eagle Tribute VRSCX |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX |
2007 - 2010 | Harley-Davidson | V-Rod VRSCAW |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2007 | Harley-Davidson | Screamin' Eagle Dyna FXDSE |
2007 | Harley-Davidson | Screamin' Eagle Softail Springer FXSTSSE |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2007 | Harley-Davidson | 883 Roadster EFI XLR |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2007 | Harley-Davidson | Screamin' Eagle Road King FLHRSE3 |
2008 | Harley-Davidson | Screamin' Eagle Road King FLHRSE4 |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2008 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2007 | Harley-Davidson | Street Rod VRSCR |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2017 | Harley-Davidson | Road King Special FLHRXS |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
Features
Specs
Approximate Package Weight & Dimensions
